亚洲AⅤ无码一区二区三区_亚洲色大18成人网站WWW_92国产精品午夜福利免费_亚洲AV日韩AV综合在线观看

Home > Product - Agriculture & Fisheries Culture Pump Series

Oil-filled Submersible Electric Pump

Product Mould Number QY

Capacity: 8.5-250m³/h
Haed: 4-110m
Speed: 2900r/min
Suction diameter: Φ50mm-Φ150mm
Media Temperature: ≤40°C
Work presstion: MAX 1.1MPa

PRODUCT DETAILS

1.Product introduction and features

QY type full lift submersible pump is composed of oil filled vertical induction motor and pumps of different materials. The upper pump structure, the pump and the motor are connected in coaxial. The electric pump is composed of water pump, seal and motor. The water pump is located at the upper part of the electric pump, which is of centrifugal or axial flow structure. The motor is located at the lower part of the electric pump, which is an oil filled three-phase asynchronous motor. The water pump and motor are sealed with an integral mechanical seal box of built-in type, and each fixed stop is sealed with an "O" type oil-resistant rubber seal ring as a static seal.

QY oil immersed submersible pump has a wide range of parameters, with a flow rate of 3m3 / H ~ 1200m3 / h and a lift range of 3 ~ 200m. With excellent performance and exquisite manufacturing technology, it is an ideal equipment for water supply and drainage in large rural areas, industrial and mining enterprises, urban construction, engineering construction, high-rise water supply and waterworks, especially suitable for general underground mine drainage, urban high-rise water supply, urban water company water intake and rural drainage and irrigation. Users select appropriate models and corresponding control and protection cabinets or manually according to applicable conditions Integrated starter and other protection devices.

2.Product model introduction

3.Scope of application

QY oil filled submersible pump is widely used in: (1) drainage and irrigation of farmland and garden, fishery and aquaculture; (2) underground water, water company. (3) Water tower water supply (4) drainage and flood control; (5) urban construction, industrial and mining water supply and drainage.

4.Applicable conditions

(1) Medium temperature is not more than 40 ℃, pH value is between 6.5-8.5

(2) Power frequency: 50Hz, voltage: 380 / 660V

(3) The volume ratio of solid impurities shall not exceed 0.1%, and the particle size shall not exceed 0.2mm

(4) The diving depth of water pump is within 0.5m to 5M

(5) If there is a large amount of sewage or impurity mud in the water quality, it can be specially customized to the yinquan pump industry.

QY Technical Parameter
Type Capatity Head Power Voltage Speed Caliber
(m3/h) (m) (kw) ( V ) (r/min) (mm)
QY3-60/4-1.5 3 60 1.5 380/660 3000 25
QY6-40/2-1.5 6 40 1.5 380/660 3000 38
QY100-3-1.5 100 3 1.5 380/660 3000 102
QY8.5-30-1.5 8.5 30 1.5 380/660 3000 38
QY10-25-1.5 10 25 1.5 380/660 3000 51
QY15-18-1.5 15 18 1.5 380/660 3000 51
QY40-8-1.5 40 8 1.5 380/660 3000 76
QY65-5-1.5 65 5 1.5 380/660 3000 102
QY6-50/2-2.2 6 50 2.2 380/660 3000 38
QY10-35-2.2 10 35 2.2 380/660 3000 51
QY15-26-2.2 15 26 2.2 380/660 3000 51
QY25-17-2.2 25 17 2.2 380/660 3000 64
QY40-11-2.2 40 11 2.2 380/660 3000 76
QY65-7-2.2 65 7 2.2 380/660 3000 102
QY100-4-2.2 100 4 2.2 380/660 3000 102/153
QY6-70/3-3 6 70 3 380/660 3000 38
QY8-60/2-3 8 60 3 380/660 3000 38
QY10-50/2-3 10 50 3 380/660 3000 38
QY15-36-3 15 36 3 380/660 3000 51
QY20-30-3 20 30 3 380/660 3000 64
QY25-26-3 25 26 3 380/660 3000 64
QY40-16-3 40 16 3 380/660 3000 76
QY65-10-3 65 10 3 380/660 3000 102
QY100-6-3 100 6 3 380/660 3000 102/155
QY160-4-3 160 4 3 380/660 3000 102/153
QY6-90/4-4 6 90 4 380/660 3000 38
QY10-60/2-4 10 60 4 380/660 3000 51
QY10-72/4-4 10 72 4 380/660 3000 51
QY15-46/2-4 15 46 4 380/660 3000 51
QY20-40/2-4 20 40 4 380/660 3000 64
QY25-32-4 25 32 4 380/660 3000 64
QY40-21-4 40 21 4 380/660 3000 76
QY50-17-4 50 17 4 380/660 3000 102
QY65-14-4 65 14 4 380/660 3000 102
QY100-9-4 100 9 4 380/660 3000 102/153
QY160-6-4 160 6 4 380/660 3000 153
QY250-3.5-4 250 3.5 4 380/660 3000 153/204
QY10-83/3-5.5 10 83 5.5 380/660 3000 51
QY15-72/3-5.5 15 72 5.5 380/660 3000 51
QY18-63/3-5.5 18 63 5.5 380/660 3000 64
QY25-40-5.5 25 40 5.5 380/660 3000 64
QY40-28-5.5 40 28 5.5 380/660 3000 76
QY50-22-5.5 50 22 5.5 380/660 3000 76
QY65-20-5.5 65 20 5.5 380/660 3000 102
QY100-12-5.5 100 12 5.5 380/660 3000 102
QY160-8-5.5 160 8 5.5 380/660 3000 153
QY250-5-5.5 250 5 5.5 380/660 3000 153/204
QY350-3.5-5.5 350 3.5 5.5 380/660 3000 204
QY10-96/4-6.5 10 96 6.5 380/660 3000 51
QY18-73/4-6.5 18 73 6.5 380/660 3000 64
QY25-50/2-6.5 25 50 6.5 380/660 3000 64
QY40-33-6.5 40 33 6.5 380/660 3000 76
QY65-23-6.5 65 23 6.5 380/660 3000 102
QY100-15-6.5 100 15 6.5 380/660 3000 102
QY160-10-6.5 160 10 6.5 380/660 3000 153
QY250-6-6.5 250 6 6.5 380/660 3000 153/204
QY10-110/4-7.5 10 110 7.5 380/660 3000 51
QY15-95/3-7.5 15 95 7.5 380/660 3000 51
QY18-85/4-7.5 18 85 7.5 380/660 3000 64
QY25-60/2-7.5 25 60 7.5 380/660 3000 64
QY40-38-7.5 40 38 7.5 380/660 3000 76
QY50-30-7.5 50 30 7.5 380/660 3000 76
QY65-25-7.5 65 25 7.5 380/660 3000 102
QY100-17-7.5 100 17 7.5 380/660 3000 102
QY160-12-7.5 160 12 7.5 380/660 3000 153
QY200-9.5-7.5 200 9.5 7.5 380/660 3000 153
QY250-7-7.5 250 7 7.5 380/660 3000 153/204
QY350-5-7.5 350 5 7.5 380/660 3000 204
QY10-138/5-9.2 10 138 9.2 380/660 3000 51
QY15-128/5-9.2 15 128 9.2 380/660 3000 51
QY18-106/5-9.2 18 106 9.2 380/660 3000 64
QY25-76/2-9.2 25 76 9.2 380/660 3000 64
QY40-48/2-9.2 40 48 9.2 380/660 3000 76
QY50-40/2-9.2 50 40 9.2 380/660 3000 76
QY65-35/2-9.2 65 35 9.2 380/660 3000 102
QY100-20-9.2 100 20 9.2 380/660 3000 102
QY160-13-9.2 160 13 9.2 380/660 3000 153
QY200-11-9.2 200 11 9.2 380/660 3000 153
QY250-9-9.2 250 9 9.2 380/660 3000 153/204
QY350-6-9.2 350 6 9.2 380/660 3000 204
QY10-165/6-11 10 165 11 380/660 3000 51
QY15-140/4-11 15 140 11 380/660 3000 51
QY18-126/6-11 18 126 11 380/660 3000 64
QY25-90/3-11 25 90 11 380/660 3000 64
QY40-58/2-11 40 58 11 380/660 3000 76
QY50-46/2-11 50 46 11 380/660 3000 76
QY65-42/2-11 65 42 11 380/660 3000 102
QY80-32-11 80 32 11 380/660 3000 102
QY100-25-11 100 25 11 380/660 3000 102
QY160-16-11 160 16 11 380/660 3000 153
QY200-13-11 200 13 11 380/660 3000 153
QY350-7-11 350 7 11 380/660 3000 204
QY10-192/7-13 10 192 13 380/660 3000 51
QY15-158/5-13 15 158 13 380/660 3000 51
QY18-148/7-13 18 148 13 380/660 3000 64
QY25-105/4-13 25 105 13 380/660 3000 64
QY40-73/3-13 40 73 13 380/660 3000 76
QY50-60/3-13 50 60 13 380/660 3000 76
QY65-52/3-13 65 52 13 380/660 3000 102
QY100-30-13 100 30 13 380/660 3000 102
QY160-20-13 160 20 13 380/660 3000 153
QY250-12-13 250 12 13 380/660 3000 153
QY400-7-13 400 7 13 380/660 3000 204
QY10-220/8-15 10 220 15 380/660 3000 51
QY15-180/5-15 15 180 15 380/660 3000 51
QY18-168/8-15 18 168 15 380/660 3000 64
QY25-120/4-15 25 120 15 380/660 3000 64
QY40-85/3-15 40 85 15 380/660 3000 76
QY50-70/3-15 50 70 15 380/660 3000 76
QY50-68/3-15/4P 50 68 15 380/660 1500 76
QY65-60/3-15 65 60 15 380/660 3000 102
QY80-42-15 80 42 15 380/660 3000 102
QY100-36-15 100 36 15 380/660 3000 102
QY125-30-15/4P 125 30 15 380/660 1500 102
QY160-23-15 160 23 15 380/660 3000 153
QY200-17-15/4P 200 17 15 380/660 1500 153
QY250-14-15 250 14 15 380/660 3000 153/204
QY300-10-15 300 10 15 380/660 3000 204
QY300-13-15/4P 300 13 15 380/660 1500 204
QY400-9-15 400 9 15 380/660 3000 204
QY500-8-15 500 8 15 380/660 3000 250
QY500-8-15/4P 500 8 15 380/660 1500 250
QY800-5-15/4P 800 5 15 380/660 1500 300
QY1200-3-15/6P 1200 3 15 380/660 1000 350
QY15-220/6-18.5 15 220 18.5 380/660 3000 51
QY25-150/5-18.5 25 150 18.5 380/660 3000 64
QY40-100/4-18.5 40 100 18.5 380/660 3000 76
QY50-80/4-18.5 50 80 18.5 380/660 3000 76
QY50-85/4-18.5/4P 50 85 18.5 380/660 1500 76
QY65-72/4-18.5 65 72 18.5 380/660 3000 102
QY80-50-18.5 80 50 18.5 380/660 3000 102
QY100-45/2-18.5 100 45 18.5 380/660 3000 102
QY125-36-18.5/4P 125 36 18.5 380/660 1500 102
QY160-27-18.5 160 27 18.5 380/660 3000 153
QY200-22-18.5 200 22 18.5 380/660 3000 153
QY200-21-18.5/4P 200 21 18.5 380/660 1500 153
QY300-16-18.5/4P 300 16 18.5 380/660 1500 200
QY400-11-18.5 400 11 18.5 380/660 3000 204
QY500-10-18.5/4P 500 10 18.5 380/660 1500 250
QY800-6-18.5/4P 800 6 18.5 380/660 1500 300
QY1200-4-18.5/6P 1200 4 18.5 380/660 1000 350
QY15-260/7-22 15 260 22 380/660 3000 51
QY25-180/6-22 25 180 22 380/660 3000 64
QY40-116/4-22 40 116 22 380/660 3000 76
QY50-96/4-22 50 96 22 380/660 3000 76
QY50-100/5-22/4P 50 100 22 380/660 1500 76
QY65-85/4-22 65 85 22 380/660 3000 102
QY80-66/2-22 80 66 22 380/660 3000 102
QY100-52/2-22 100 52 22 380/660 3000 153
QY125-43-22/4P 125 43 22 380/660 1500 102
QY160-32-22 160 32 22 380/660 3000 153
QY200-26-22 200 26 22 380/660 3000 153
QY200-25-22/4P 200 25 22 380/660 1500 153
QY300-20-22/4P 300 20 22 380/660 1500 200
QY350-14-22 350 14 22 380/660 3000 204
QY500-12-22 500 12 22 380/660 3000 250
QY500-12-22/4P 500 12 22 380/660 1500 250
QY800-7.5-22/4P 800 7.5 22 380/660 1500 300
QY1200-5-22/6P 1200 5 22 380/660 1000 350

FEEDBACK

See clearly? Click Refresh     Please enter the number next to!
BACK
在线精品一区二区三区| 国产欠欠欠18一区二区| 亚洲男人的天堂在线aⅴ视频| 亚洲精品久久久久avwww潮水| 久久久噜噜噜www成人网| 久久这里只有精品18| 中文字幕av日韩精品一区二区 | 极品少妇被啪到呻吟喷水| 久久不见久久见中文字幕免费| 久久午夜夜伦鲁鲁片无码免费| 国产无套内射普通话对白| 国产成人免费无码视频在线观看 | 亚洲一区二区三区乱码在线欧洲 | 国模欢欢炮交啪啪150| 丰满熟妇乱又伦精品| 久久久综合亚洲色一区二区三区| 成人精品视频一区二区| 中国丰满熟妇xxxx性| 亚洲精品久久夜色撩人男男小说| 夜夜高潮天天爽欧美| 亚洲欧美日韩国产制服另类| 精品久久久久久久免费人妻| 精品国产aⅴ无码一区二区| 国产成人涩涩涩视频在线观看| 亚洲熟妇色自偷自拍另类| 98色婷婷在线| 欧美老肥婆牲交videos| 日韩av无码中文字幕| 蜜桃一区二区三区| 国产精品-区区久久久狼| 亚洲午夜精品a片久久www慈禧| 欧美成人一区二区三区在线视频| 国产区图片区小说区亚洲区 | 国产一区二区内射最近更新| 天天摸夜夜添狠狠添婷婷| 人人爽人人爽人人爽| 亚洲熟妇丰满大屁股熟妇| 少妇人妻偷人激情视频| 在线天堂免费观看.www| 久久精品无码一区二区无码| 国产精品久久毛片|